+1-888-321-6765 info@truesteadsupply.com
+1-888-321-6765
info@truesteadsupply.com
The Rich Solar RS-CBK4000240 is a 48V solar, lithium battery and dual-inverter package for professionally planned cabin, residential, workshop, agricultural and off-grid power systems that require a supported 120/240V inverter configuration. It includes ten MEGA 410 410W solar panels, two NOVA 6500S 6,500W 48V off-grid hybrid solar inverters, four ALPHA 5 PRO 51.2V 100Ah LiFePO4 server-rack batteries, two 600A busbars, listed solar extension cables, one photovoltaic direct current quick disconnect and one 4/0 AWG 5-foot battery cable. The included panels provide 4,100W total rated photovoltaic capacity, while the four batteries provide 20.48kWh combined nominal energy before operating losses, reserve settings, temperature conditions and load demand are considered. Each inverter is rated for 6,500W 120V AC output, and the two-inverter setup must be configured correctly for supported 120/240V operation. Battery-to-inverter wiring, inverter parallel/split-phase commissioning, additional protection equipment, grounding, array string design, mounting design, permitting, load planning and final installation must be completed or confirmed for the exact application before operation.
This package includes ten Rich Solar MEGA 410 panels, each rated at 410W, for 4,100W of total rated photovoltaic capacity. Each panel is specified with 31.3V maximum power voltage, 13.1A maximum power current, 37.5V open-circuit voltage and 13.8A short-circuit current. Final series-and-parallel array layout must remain within the documented photovoltaic voltage, current and input-power limits for the installed inverter configuration.
The kit includes four ALPHA 5 PRO batteries, model RS-B5121P, each providing 51.2V nominal voltage, 100Ah nominal capacity and 5,120Wh nominal energy. Together, they provide 20.48kWh of nominal lithium iron phosphate storage before usable-capacity limits, inverter losses, temperature conditions, reserve settings and connected-load demand are considered. The batteries include battery-management protection and documented RS485, RS232 and CAN communication pathways for supported systems.
The RS-CBK4000240 package includes two NOVA 6500S inverters, model RS-H6548S. Each inverter is rated for 6,500VA / 6,500W output with 48V battery operation, 120V AC output, pure sine wave power and built-in maximum power point tracking solar charging. The dual-inverter setup is intended for supported 120/240V operation only when wired, configured and commissioned according to current Rich Solar instructions.
The RS-CBK4000240 package lists two 600A busbars, one 4/0 AWG 5-foot battery cable, two 30-foot 10 AWG extension cables, two 10-foot 10 AWG extension cables and one photovoltaic direct current quick disconnect. These included parts support planned system assembly, but the listed kit contents do not state that all inverter interconnection wiring, breakers, surge protection, grounding materials, mounting structure or code-required installation hardware are included.

Ten MEGA 410 panels provide 4,100W of rated solar capacity for a professionally configured 48V battery-based power system.
Two NOVA 6500S inverters and four ALPHA 5 PRO batteries support a planned 120/240V system with 20.48kWh nominal lithium storage.

Planning a 48V solar and 120/240V battery system?
Contact TrueStead Supply for solar-kit guidance, battery and inverter planning support, and quote assistance.
✔ Solar system guidance ✔ Battery storage planning ✔ Quote assistance
Contact Us for a Quote| Brand | Rich Solar |
| Product Name | 4000W 48VDC-240VAC Solar Kit |
| SKU | RS-CBK4000240 |
| Product Type | 48V Solar, Dual Hybrid Inverter and LiFePO4 Battery Storage Kit |
| Total Rated PV Capacity | 4,100W |
| Included Solar Panels | 10 × Rich Solar MEGA 410 Solar Panels, RS-M410 |
| Included Inverters | 2 × Rich Solar NOVA 6500S 48V Off-Grid Hybrid Solar Inverters, RS-H6548S |
| Included Batteries | 4 × Rich Solar ALPHA 5 PRO 51.2V 100Ah Server Rack LiFePO4 Batteries, RS-B5121P |
| Combined Nominal Battery Energy | 20,480Wh / 20.48kWh before operating losses and reserve settings |
| Inverter Output Configuration | 120/240V configuration when dual inverters are installed and commissioned correctly |
| Qty. | Included Component | Model / SKU |
| 2 | NOVA 6500S 6,500W 48V Off-Grid Hybrid Solar Inverter | RS-H6548S |
| 10 | MEGA 410W Solar Panel | RS-M410 |
| 4 | ALPHA 5 PRO 51.2V 100Ah Server Rack LiFePO4 Battery | RS-B5121P |
| 2 | 600A Busbar | Model not stated in kit listing |
| 2 | 10 AWG 30 FT Solar Extension Cable | RS-30102 |
| 2 | 10 AWG 10 FT Solar Extension Cable | RS-10102 |
| 1 | PV DC Quick Disconnect | RS-i4 |
| 1 | 4/0 AWG Battery Cable, 5 FT | RS-4/0A5F3 |
| Model | RS-M410 |
| Quantity Included | 10 panels |
| Rated Power Per Panel | 410W |
| Total Rated Solar Capacity | 4,100W |
| Cell Configuration | 10-busbar solar cell configuration with Mono PERC technology |
| Maximum Power Voltage | 31.3V |
| Maximum Power Current | 13.1A |
| Open-Circuit Voltage | 37.5V |
| Short-Circuit Current | 13.8A |
| Maximum System Voltage | 1,500VDC |
| Maximum Series Fuse Rating | 25A |
| Temperature Range | -40°F to 185°F |
| Frame and Glass | Lightweight anodized aluminum frame with high-transmission anti-reflective coated tempered glass |
| Dimensions Per Panel | 67.8" × 44.7" × 1.2" |
| Weight Per Panel | 45.2 lb |
| Model | RS-H6548S |
| Quantity Included | 2 inverters |
| Product Type | 48V Off-Grid Hybrid Solar Inverter / Charger |
| Rated Inverter Output Per Unit | 6,500VA / 6,500W |
| Surge Power Per Unit | 13,000VA |
| AC Input Voltage Per Unit | 120VAC |
| Selectable AC Input Range | 90–140VAC for computers; 80–140VAC for home appliances |
| Output Voltage Regulation, Battery Mode | 120VAC ± 5% per inverter before split-phase system configuration |
| Output Waveform | Pure sine wave |
| Peak Efficiency | 91% |
| Transfer Time | 10 ms for computers; 20 ms for home appliances |
| No-Load Power Consumption | Less than 75W per inverter |
| Battery Voltage | 48VDC |
| Float Charging Voltage | 54VDC |
| Solar Charger Type | Maximum Power Point Tracking (MPPT) |
| Maximum PV Array Power Per Inverter | 8,000W total; 4,000W × 2 inputs |
| PV MPPT Operating Voltage Range | 90–230VDC per inverter |
| Maximum PV Open-Circuit Voltage | 250VDC per inverter |
| Maximum Solar Charge Current | 120A per inverter |
| Maximum AC Charge Current | 120A per inverter |
| Parallel Capability | Up to 6 units; this kit includes 2 |
| Display and Status Indication | LCD display and RGB status lighting |
| Monitoring and Communication | Built-in Wi-Fi; USB / RS232 / RS485 / dry-contact; BMS communication pathways for supported systems |
| Operating Temperature | 14°F to 104°F |
| Dimensions Per Inverter | 6.2" D × 19.8" W × 20.9" H |
| Net Weight Per Inverter | 44 lb |
| Manufacturer-Listed Compliance Safety | UL, per provided specification data |
| Model | RS-B5121P |
| Battery Type | LiFePO4 Server Rack Battery |
| Quantity Included | 4 batteries |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah each |
| Nominal Energy | 5,120Wh / 5.12kWh each |
| Combined Nominal Energy | 20,480Wh / 20.48kWh before operating losses and reserve settings |
| Charging Voltage | 56V listed in specification table; 57.6V maximum charge voltage listed in battery-management table |
| Maximum Charging Current | 100A per battery |
| Maximum Discharge Current | 100A per battery |
| Cycle Life | 7,000 deep cycles, as listed in the provided kit data |
| Communication Ports | RS485 / RS232 / CAN |
| Dimensions Per Battery | 17.7" L × 17.8" W × 5.2" H |
| Weight Per Battery | 99.2 lb, per kit-provided specification data |
| Manufacturer-Listed Certifications | UL1973, UL9540A and FCC, as listed in the provided kit information |
| Warranty | 10-year manufacturer-defect warranty listed in the provided kit information; terms apply |
Rich Solar NOVA 6500S Specification Sheet
Rich Solar NOVA 6500S User Manual
Rich Solar NOVA 6500S Certification Document
Rich Solar MEGA 400 / MEGA 410 Solar Panel Specification Sheet